| | Bil. Calon | 1A | 2A | 3B | 4B | 5C | 6C | 7D | 8E | 9G | LULUS | GAGAL | GPK | | Bil | % | Bil | % | Bil | % | Bil | % | Bil | % | Bil | % | Bil | % | Bil | % | Bil | % | Bil | % | Bil | % | 1
| BM | 149 | 130 | 87.25 | 14 | 9.40 | 5 | 3.36 | | | | | | | | | | | | | 149 | 100.00 | | 0.00 | 1.161 | 2
| BI | 149 | 58 | 38.93 | 45 | 30.20 | 34 | 22.82 | 11 | 7.38 | 1 | 0.67 | | | | | | | | | 149 | 100.00 | | 0.00 | 2.007 | 3
| SEJ | 149 | 55 | 36.91 | 27 | 18.12 | 41 | 27.52 | 15 | 10.07 | 8 | 5.37 | 3 | 2.01 | | | | | | | 149 | 100.00 | | 0.00 | 2.349 | 4
| PI | 148 | 134 | 90.54 | 12 | 8.11 | 2 | 1.35 | | | | | | | | | | | | | 148 | 100.00 | | 0.00 | 1.108 | 5
| MORAL | 1 | | | | | 1 | 100.00 | | | | | | | | | | | | | 1 | 100.00 | | 0.00 | 3.000 | 6
| MATE | 149 | 125 | 83.89 | 10 | 6.71 | 6 | 4.03 | 6 | 4.03 | 2 | 1.34 | | | | | | | | | 149 | 100.00 | | 0.00 | 1.322 | 7
| ADMATH | 149 | 29 | 19.46 | 32 | 21.48 | 25 | 16.78 | 18 | 12.08 | 21 | 14.09 | 13 | 8.72 | 10 | 6.71 | 1 | 0.67 | | | 149 | 100.00 | | 0.00 | 3.362 | 8
| KIMIA | 149 | 20 | 13.42 | 41 | 27.52 | 32 | 21.48 | 18 | 12.08 | 23 | 15.44 | 9 | 6.04 | 6 | 4.03 | | | | | 149 | 100.00 | | 0.00 | 3.228 | 9
| FIZIK | 149 | 28 | 18.79 | 36 | 24.16 | 27 | 18.12 | 24 | 16.11 | 23 | 15.44 | 10 | 6.71 | 1 | 0.67 | | | | | 149 | 100.00 | | 0.00 | 3.081 | 10
| BIO | 149 | 6 | 4.03 | 18 | 12.08 | 41 | 27.52 | 34 | 22.82 | 24 | 16.11 | 15 | 10.07 | 11 | 7.38 | | | | | 149 | 100.00 | | 0.00 | 3.946 | 11
| EST | 149 | | | | | 19 | 12.75 | 67 | 44.97 | 49 | 32.89 | 11 | 7.38 | 3 | 2.01 | | | | | 149 | 100.00 | | 0.00 | 4.409 | 12
| TSWR | 15 | 11 | 73.33 | 2 | 13.33 | 2 | 13.33 | | | | | | | | | | | | | 15 | 100.00 | | 0.00 | 1.400 | |
|
Last Updated ( Tuesday, 18 March 2008 )
|